Autism Screening Tools
Research-supported questionnaires to help identify potential signs of autism in children and adults.
Important Medical Disclaimer
These tools are for screening purposes only and cannot diagnose autism. A high score indicates a need for further evaluation by a qualified clinician (such as a psychologist, psychiatrist, or developmental pediatrician). Always consult with a healthcare professional regarding any concerns.
Take an Online Assessment
Key Diagnostic Concepts
Screener vs. Diagnostic
Understanding the Difference
Screeners identify potential risk. Diagnostic tools (like ADOS-2) are deep, structured evaluations used by clinicians to confirm a diagnosis.
ADOS-2
The Gold Standard
The Autism Diagnostic Observation Schedule is a semi-structured assessment of communication, social interaction, and play.
ADI-R
Parent Interview
A comprehensive interview with parents to reconstruct the developmental history of the individual from early childhood.
Full Comparison Table
A comprehensive reference of research-supported screening and diagnostic instruments.
A. Early Childhood Screeners (0–5 years)
| Tool | Age Range | Type | Completed By | Purpose | Notes |
|---|---|---|---|---|---|
| M-CHAT-R/F | 16–30 months | Screener | Parent | Early autism screening | Most widely used toddler screener |
| CSBS-ITC | 6–24 months | Screener | Parent | Communication delays | Not autism-specific |
| POSI (SWYC) | 16–35 months | Screener | Parent | Developmental screening | Part of SWYC system |
| STAT | 24–35 months | Screener | Clinician | Level-2 autism screening | Play-based, requires training |
| ITSP | 0–36 months | Screener | Parent | Sensory processing | Not autism-specific |
B. Childhood Screeners (4–12 years)
| Tool | Age Range | Type | Completed By | Purpose | Notes |
|---|---|---|---|---|---|
| SCQ | 4+ | Screener | Parent | Autism screening | Often used before full evaluation |
| SRS-2 (Child) | 2.5–18 | Screener | Parent/Teacher | Social communication | Used in schools & clinics |
| ASSQ | 7–16 | Screener | Parent/Teacher | Autism traits | High-functioning profiles |
| CAST | 4–11 | Screener | Parent | Autism traits | Research-based tool |
| GARS-3 | 3–22 | Screener | Parent/Teacher | Autism likelihood | Widely used in schools |
| CARS-2 (Screen) | 2+ | Screener | Clinician | Autism severity | Observational |
C. Gold-Standard Diagnostic Tools (Clinician-Administered)
| Tool | Age Range | Type | Completed By | Purpose | Notes |
|---|---|---|---|---|---|
| ADOS-2 | 12mo – Adult | Diagnostic | Clinician | Behavioral observation | The Gold Standard |
| ADI-R | 2+ | Diagnostic | Parent Interview | Developmental history | Used alongside ADOS-2 |
| CARS-2 (Std) | 2+ | Diagnostic | Clinician | Autism severity | Observational rating |
| Vineland-3 | Birth – Adult | Diagnostic Support | Parent/Teacher | Adaptive behavior | Not autism-specific |
| BASC-3 | 2–21 | Diagnostic Support | Parent/Teacher | Behavioral assessment | Not autism-specific |
D. Adult Autism Screeners (Self-Report)
| Tool | Age Range | Type | Completed By | Purpose | Notes |
|---|---|---|---|---|---|
| RAADS-R | 16+ | Screener | Self | Autism traits in adults | For missed childhood cases |
| AQ | Adults | Screener | Self | Measures autistic traits | 50-item questionnaire |
| SRS-2 (Adult) | 19+ | Screener | Self/Informant | Social communication | Used clinically |
| CAT-Q | Adults | Screener | Self | Masking/Camouflaging | Identifies masking behavior |
E. Adult Diagnostic Tools (Clinician-Administered)
| Tool | Age Range | Type | Completed By | Purpose | Notes |
|---|---|---|---|---|---|
| ADOS-2 (Mod 4) | Adults | Diagnostic | Clinician | Behavioral observation | Adapted for adults |
| ADI-R (Adult) | Adults | Diagnostic | Parent/Caregiver | Developmental history | Requires informant |
| RAADS-14 | Adults | Screener | Self | Quick autism triage | Shortened RAADS-R |
F. Additional Tools Used in Evaluations
| Tool | Age Range | Type | Completed By | Purpose | Notes |
|---|---|---|---|---|---|
| Sensory Profile 2 | Birth–14 | Sensory | Parent/Teacher | Sensory processing | Not autism-specific |
| BRIEF-2 | 5–18 | Exec Function | Parent/Teacher | Executive functioning | Often used in evaluations |
| WISC-V / WAIS-IV | 6–16 / 16+ | Cognitive | Clinician | IQ & cognitive profile | Standard IQ tests |
| CELF-5 | 5–21 | Language | Clinician | Language/communication | Speech & Language eval |